NEPAL POLICE HIGHWAY SAFETY AND TRAFFIC MANAGEMENT OFFICE, GAGANGAUDA
- Introduction
Due to rising of federalism many administrative structures are changed. Western regional traffic office, Butwal was looking the traffic management before the Gandaki state mechanism. This state office was established at the date of first shravan 2075 BS. Gandaki State Traffic Police Office (GSTPO) was established in Gagangauda, Kaski to monitor, supervise and control the 11 district traffic police office and traffic activities in Gandaki state. At 2078/11/05, Government of Nepal decided to change the name of this office into “Nepal police highway safety and traffic management office Tanahun” and upgraded the number of positioned manpower of traffic police as given below.In this state there are 11 districts including two Himalayan districts Manang and Mustang, eight hilly districts Lamjung, Tanaun, Gorkha, Kaski, Syangja, Parbat, Myagdi, Baglung and one terai district Nawalpur. Due to complex geo structure of this state there are narrow roads, many raw and gravel roads, too much uphill and downhill roads, water resources in road and many other complexes makes this state more challenging to manage traffic activities and minimize accident rates. The sides related to roads and transportation must have to use those challenges as opportunities to develop the transportation sector by giving it first priority and have to make temporary and permanent plans and must have to apply it in time.
Every single day and night being worked on road during ordinary and special occasion to manage and control traffic flow, enforcing current law, rescuing victims of accidents and help them to get justice, fine those individuals who goes against the law and managing VIP/VVIP movement and getting involve in the car-cade is not just an easy task. But traffic police do these jobs responsibly without any hesitations.
Effort shown by only traffic police is not sufficient to manage traffic flows and minimize accident rates, for that citizens must be educated and responsible from their sides too. During Public-Police partnership campaign every single unit of Gandaki State Traffic Police Office held a program for traffic awareness. To increase mass consciousness many traffic police officers held programs in schools, villages and towns. Students, locals, drivers, pedestrians and the people involved in transportation business were targeted for the program. During these programs it is considered that people got educated and at other hand they got friendly with police. Gandaki State Traffic Police Office is in high moral to take our duties and responsibilities. There is no such a doubt that this office is going to grab best results rather than before.
- Mission
Our mission is to make effective and technology friendly traffic management for reducing the road accidents.
- Objectives
- Make effective traffic management in all district headquarters and urban areas of Gandaki Province,
- Increase the number of traffic signals and road markings for reducing accidental rates,
- Make all district headquarters technology friendly in traffic management,
- Use of technology in road accident investigation,
- Do initiative to increase number of traffic equipment,
- Develop physical infrastructure of traffic police office and coordinate with related sectors to manage resources,
- Run society-oriented programs for traffic management,
- Develop co-ordination with governmental and non-governmental sectors which are related with traffic management,
- Develop remedies for pandemic like COVID-19,
- Develop financial discipline during traffic policing,
- Do initiative to provide justice for victims of road accidents,
- Make effective traffic management during VIP/VVIP movement.
4. Organogram
5. Human Resource
Positionaed Manpower | ||||||||||||||
S.N. | Office Name | S.P. | D.S.P. | Insp. | SSI | S.I. | A.S.I. | SHC | H.C. | AHC | Con. | Fol. | Total | Apology |
1 | Highway Safety and Traffic Management Office | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 6 | 13 | 25 | 3 | 60 | |
2 | DTPO, Nawalpur | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 7 | 1 | 22 | |
3 | DTPO, Kaski | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 11 | 1 | 28 | |
4 | DTPO, Tanahun | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 15 | |
5 | DTPO, Syangja | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 15 | |
6 | DTPO, Baglung | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 15 | |
7 | DTPO, Lamjung | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 9 | |
8 | DTPO, Gorkha | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 9 | |
9 | DTPO, Parbat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 9 | |
10 | DTPO, Myagdi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 9 | |
11 | DTPO, Manang | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 10 | |
12 | DTPO, Mustang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 9 | |
Total | 1 | 1 | 4 | 4 | 6 | 21 | 13 | 29 | 39 | 82 | 10 | 210 |
Working Manpower | ||||||||||||||
S.N. | Office Name | S.P. | D.S.P. | Insp. | SSI | S.I. | A.S.I. | SHC | H.C. | A.H.C. | Con. | Fol. | Total | Apology |
1 | Highway Safety and Traffic Management Office | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 4 | 14 | 4 | 2 | 37 | |
2 | DTPO, Nawalpur | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 8 | 19 | 20 | 1 | 60 | |
3 | DTPO, Kaski | 0 | 0 | 1 | 1 | 4 | 9 | 2 | 17 | 37 | 22 | 2 | 95 | |
4 | DTPO, Tanahun | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 18 | 10 | 1 | 42 | ||
5 | DTPO, Syangja | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 9 | 1 | 28 | |
6 | DTPO, Baglung | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 14 | 6 | 1 | 30 | |
7 | DTPO, Lamjung | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 7 | 0 | 21 | |
8 | DTPO, Gorkha | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 5 | 1 | 22 | ||
9 | DTPO, Parbat | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 5 | 0 | 18 | |
10 | DTPO, Myagdi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 13 | |
11 | DTPO, Manang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | |
12 | DTPO, Mustang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 8 | ||
Total | 1 | 1 | 5 | 7 | 12 | 32 | 11 | 56 | 145 | 99 | 11 | 380 |
6. Traffic Offices
S.N. | Office Name | Address/Location | Phone no. | Mobile no. (CUG) |
1 | Highway Safety and Traffic Management Office | Pokhara Metropolitan-30 Gagangauda | 061-421099 | 9856000103, 9856000203 |
2 | DTPO, Kaski | Pokhara Metropolitan-9, Prithvi Chowk | 061-520412 | 9856018333, 9856081399 |
3 | DTPO, Nawalpur | Kawasoti Municipality-3, Kawasoti | 078-540030 | 9857087222 |
4 | DTPO, Syangja | Putalibazar Municipality -1, BP Chowk | 063-424557 | 9856090473 |
5 | DTPO, Gorkha | Gorkha Municipality-4, Harmatari | 9856090266 | |
6 | DTPO, Tanahu | Byas Municipality- 4, Damauli | 9856090799 | |
7 | DTPO, Lamjung | Besishahar Municipality-8, Besishahar | 066-521457 | 9856090290 |
8 | DTPO, Parbat | Kusma Municipality-6, Shivalaye Chowk | 067-421111 | 9857630603 |
9 | DTPO, Baglung | Baglung Municipality-2, Summit Chowk | 063-420557 | 9857662555 |
10 | DTPO, Myagdi | Beni Municipality-8, Kalipul | 069-521103 | 9857624199 |
11 | DTPO, Mustang | Gharpazhung Village Municipality-4, Jomsom | 069-440460 | 9857691103 |
12 | DTPO, Manang | Nanso Village Municipality-3, Dharapani | 9841448901 |
7. Major Role/Responsibilities
- Supervision, monitoring, controlling and guiding the district traffic police offices.
- Disseminating the orders, directions and policies made by Police Headquarters and Gandaki State Police Office.
- Supporting the District Traffic Police Offices for traffic deployment, operation and traffic management.
- Coordinating to other government and non-governmental organization for managing traffic on the road.
- Organizing public awareness programs, conducting stake holders meeting, developing inter and intra organizational relationship for achieving the goal.
- Facilitating the traffic personnel under command to upgrade skills, knowledge and attitude for enhancing better traffic management.
- Supporting technical devices, technologies, and logistical support to the traffic police offices.
- Supporting to Traffic Management Office in conducting exam trail for driving silence.
8. Road Conditions
Details of road conditions of Gandaki State (K.M.) | |||||
S.N. | District | Paved | Gravel | Unpaved | Total |
1 | Kaski | 334 | 183 | 1138.13 | 1655 |
2 | Nawalpur | 411 | 140 | 730 | 1281 |
3 | Tanahu | 131 | 52 | 132 | 315 |
4 | Gorkha | 91 | 67 | 378 | 536 |
5 | Lamjung | 33 | 105 | 624 | 762 |
6 | Syangja | 229 | 28 | 501 | 758 |
7 | Manang | 0 | 0 | 29.4 | 29 |
8 | Parbat | 63 | 60.27 | 880.91 | 1005 |
9 | Myagdi | 9 | 0 | 500 | 509 |
10 | Baglung | 105 | 50 | 217 | 372 |
11 | Mustang | 11 | 130 | 91 | 232 |
Total | 1417 | 815 | 5221 | 7454 |
Responsibility of each Traffic Police to Length of Road (Ratio) | |||
According to Positioned Manpower | According to Working Manpower | ||
No. of Positioned Manpower | Responsibility of road distance per Traffic Police | Total Working Manpower | Responsibility of road distance per Traffic Police |
210 | 39.64km | 380 | 21.98 km |
9.Vehicles Registered
Details of registered number of vehicles till the ending of fiscal year 2076/077 | ||||||
S.N. | Details | Category | Gandaki | Dhaulagiri | Total | Remarks |
1 | Public Truck, Bus, Lorry, Tripper | Kha | 9657 | 632 | 10289 | |
2 | Private Truck, Bus, Lorry, Tripper | Ka | 5002 | 94 | 5096 | |
3 | Gov. Truck, Bus, Lorry, Tripper | Ga | 211 | 4 | 215 | |
4 | Corporations Truck, Bus, Lorry, Tripper | Gha | 49 | 0 | 49 | |
5 | Public Car, Jeep, Van | Ja | 7557 | 1032 | 8589 | |
6 | Private Car, Jeep, Van | Cha | 24676 | 1091 | 25767 | |
7 | Gov. Car, Jeep, Van | Jha | 465 | 18 | 483 | |
8 | Corporations Car, Jeep, Van | Yna | 49 | 0 | 49 | |
9 | Public Tempo | Ha | 25 | 1 | 26 | |
10 | Private Motorcycle | Pa | 189000 | 11160 | 200160 | |
11 | Gov. Motorcycle | Ba | 1655 | 431 | 2086 | |
12 | Corporations Motorcycle. | Ma | 127 | 0 | 127 | |
13 | Private Tractor | Ta | 6438 | 549 | 6987 | |
14 | Gov. Tractor | Da | 258 | 0 | 258 | |
15 | Public Tractor | Tha | 540 | 0 | 540 | |
16 | Corporations Tractor | Na | 2 | 0 | 2 | |
17 | Tourist Bus | Pa | 264 | 3 | 267 | |
18 | Tourist Car, Jeep, Van | Ya | 1195 | 0 | 1195 | |
19 | Tri Cycle | Sa | 60 | 60 | ||
Total | 247230 | 15015 | 262245 |
Responsibility of each traffic police to number of vehicles (Ratio) | |||
According to Positioned Manpower | According to Working Manpower | ||
No. Of Positioned Manpower | Vehicle responsibility Per Traffic Police | Total Working Manpower | Vehicle responsibility Per Traffic Police |
210 | 1394.92 | 380 | 773.58 |
10. Road Users
The total number of population in Gandaki Province is 2.404 million. If we assume all these people use road then the ratio to each Traffic Police will be,
According to Positioned Manpower | According to Working Manpower | ||
No. Of Positioned Manpower | Rod Users responsibility Per Traffic Police | Total Working Manpower | Road Users responsibility Per Traffic Police |
210 | 12787 | 380 | 7489 |
11. Spokes person
Name | Dysp Ram Kumar Dani |
Mobile No. | 9856052103 |
13. Location of Office
Gandaki Province Traffic Police office is located in Gagangauda kaski, which has coordinates of 28.1341° N, 84.0838° E.
Nepal Police Highway Safety and Traffic Management Office, Gagangauda,
Phone Number: 9856000203, 9856000103, Facebook: https://www.facebook.com/gandakistatetraffic